You may print a copy this for reference

| Item | Left | Right | Description |
| A = | ________ | ________ | Depth of round of the U-Bolt Plate: The distance from the nut seat to the lowest point of the plate. If flat, enter FLAT or 0. |
| BF = | ________ | ________ | Measure the distance from the front of the U-Bolt Plate to the ground. |
| BB = | ________ | ________ | Measure the distance from the back of the U-Bolt Plate to the ground. |
| C = | ________ | ________ | The distance from the center of the U-Bolt closest to the tire to the nearest point of the tire, 3 1/2 " off the ground (Bulge of the tire). Hang a plumb line from the U-Bolt, and measure from the plumb line to the tire at the 3 1/2" mark. |
| E = | ________ | Remaining Thread. | |
| SB = | ________ | If the vehicle has a shock bracket mounted below the U-Bolt Plate, measure the thickness of the shock bracket. | |
| X = | ________ | The Diameter of the U-Bolt. | |
| Y = | ________ | The distance from the center line of the Front U-Bolts to the center line of the Rear U-Bolts. | |
| Z = | ________ | The side distance of the U-Bolts (center to center). | |
| D = | ________ | Measure the thickness of the U-Bolt nut and washer together. | |
| I = | ________ | Sidewall of tire to center of brake cam. | |
| J = | ________ | Distance from lowest part of air can assembly to ground. | |
| K = | ________ | Distance from front U-Bolts to front of air canister. | |
| L = | ________ | Distance from center of axle to fuel tank. | |
Copyright © 1998 INSTA-Chain, All Rights Reserved